NSN 5915-00-170-9646
Teklif isteyinFILTER, BAND PASS
| NSN | 5915-00-170-9646 |
|---|---|
| NIIN | 001709646 |
| Sınıf (FSC) | 5915 · FILTERS AND NETWORKS |
| Grup (FSG) | 59 · Elektrik ve Elektronik Ekipman Bileşenleri |
| Birim | EA |
| DMIL | A |
Kalem tanımı (İngilizce)
AN ITEM DESIGNED TO PASS FREQUENCIES WITHIN A SPECIFIED RANGE (BAND) AND TO SUPPRESS FREQUENCIES OUTSIDE THE RANGE (BAND). EXCLUDES:A SINGLE INDUCTANCE, OR A SINGLE CAPACITANCE, OR A SINGLE RESISTANCE. SEE COIL (AS MODIFIED); REACTOR; CAPACITOR (AS MODIFIED); AND RESISTOR (AS MODIFIED).
Teknik özellikler (İngilizce)
| OVERALL HEIGHT | INCHES NOMINAL 0.812 |
|---|---|
| BODY LENGTH | INCHES MAXIMUM 2.734 |
| BODY WIDTH | INCHES MAXIMUM 0.500 |
| BODY HEIGHT | INCHES MAXIMUM 0.578 |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | INCHES NOMINAL 1.500 |
| VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
| OPERATING TEMP RANGE | CELSIUS 0.0 TO 60.0 |
| REFERENCE FREQUENCY PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHERTZ BLANK 448.0 |
| SOURCE IMPEDANCE RATING PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHMS BLANK 20.0 |
| LOAD IMPEDANCE PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHMS BLANK 20.0 |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED MECHANICAL BLANK |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED THREADED STUD(S) 2 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | LOCATION NOT OTHERWISE SPECIFIED BLANK 4.0 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION PIN INPUT 2 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | SECOND FUNCTION PIN OUTPUT 2 |
| MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | VOLTS AT ALTITUDE 100.0 |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHERTZ BLANK 446.00 AND KILOHERTZ BLANK 447.15 AND KILOHERTZ BLANK 449.65 AND KILOHERTZ BLANK 450.40 |
| NOMINAL THREAD SIZE | INCHES 0.112 |
| FREQUENCY BAND WIDTH PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHERTZ BLANK 447.15 AND KILOHERTZ BLANK 449.65 |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | FIRST FUNCTION MINIMUM BLANK 60.0 AND MAXIMUM BLANK 3.0 |
Veri kaynağı: ABD Savunma Lojistik Ajansı (DLA) FLIS açık verisi. Bilgi amaçlıdır; fiyat ve stok bilgisi verilmez, uygunluk teklif aşamasında teyit edilir.