FILTER, RADIO FREQUENCY INTERFERENCE
| NSN | 5915-00-133-7483 |
|---|---|
| NIIN | 001337483 |
| Sınıf (FSC) | 5915 · FILTERS AND NETWORKS |
| Grup (FSG) | 59 · Elektrik ve Elektronik Ekipman Bileşenleri |
| Birim | EA |
| DMIL | A |
Kalem tanımı (İngilizce)
AN ITEM DESIGNED TO SUPPRESS UNDESIRED (INTERFERING) FREQUENCIES AND HAVE A MINIMAL EFFECT ON THE DESIRED FREQUENCIES WHEN INSERTED IN AN ELECTRICAL POWER CIRCUIT. EXCLUDES:ITEMS WHICH CONSIST OF A SINGLE CAPACITOR, INDUCTOR, RESISTOR, OR DEVICES CONSISTING OF ONLY TWO OR MORE CIRCUIT ELEMENTS OF THE SAME BASIC NAME. EXCLUDES:FILTER, LOW PASS AND SUPPRESSOR, IGNITION INTERFERENCE. FOR ITEMS DESIGNED TO BE INSERTED IN A LINE WHICH IS PRIMARILY INTENDED TO CARRY HIGH FREQUENCY WAVES MODULATED WITH SIGNALS, SUCH AS ANTENNA LEAD-IN, SEE FILTER, BAND SUPPRESSION AND FILTER, BAND PASS. SEE ALSO LIMITER, ELECTRICAL NOISE.
Teknik özellikler (İngilizce)
| OVERALL HEIGHT | INCHES NOMINAL 1.250 |
|---|---|
| BODY LENGTH | INCHES NOMINAL 2.250 |
| BODY WIDTH | INCHES NOMINAL 1.062 |
| BODY HEIGHT | INCHES NOMINAL 0.750 |
| OPERATING TEMP RANGE | FAHRENHEIT -65.0 TO 260.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS | FIRST FUNCTION 1ST RADIO INTERFERENCE 1.5 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS | SECOND FUNCTION 2ND RADIO INTERFERENCE 1.5 |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | FIRST FUNCTION CAPACITANCE-INDUCTANCE 1ST RADIO INTERFERENCE |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | SECOND FUNCTION CAPACITANCE-INDUCTANCE 2ND RADIO INTERFERENCE |
| AVERAGE POWER RATING PER FUNCTION | FIRST FUNCTION WATTS 1ST RADIO INTERFERENCE 5.6 |
| AVERAGE POWER RATING PER FUNCTION | SECOND FUNCTION WATTS 2ND RADIO INTERFERENCE 5.6 |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED TAB 2 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION THREADED STUD GROUND 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | SECOND FUNCTION THREADED STUD INPUT 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | THIRD FUNCTION THREADED STUD OUTPUT 1 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | FIRST FUNCTION VOLTS DC 1ST RADIO INTERFERENCE 28.0 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | SECOND FUNCTION VOLTS DC 2ND RADIO INTERFERENCE 28.0 |
| SPECIAL FEATURES | INDUCTANCE,UNIT TO LINE,100 MICROHENRIES AT 1000 CPS AND 200 MILLIAMPERES,MIN CAPACITANCE TO GROUNDPER FUNCTION 0.005 MICROFARADS |
Veri kaynağı: ABD Savunma Lojistik Ajansı (DLA) FLIS açık verisi. Bilgi amaçlıdır; fiyat ve stok bilgisi verilmez, uygunluk teklif aşamasında teyit edilir.