FILTER, RADIO FREQUENCY INTERFERENCE
| NSN | 5915-00-127-4304 |
|---|---|
| NIIN | 001274304 |
| Sınıf (FSC) | 5915 · FILTERS AND NETWORKS |
| Grup (FSG) | 59 · Elektrik ve Elektronik Ekipman Bileşenleri |
| DMIL | A |
Kalem tanımı (İngilizce)
AN ITEM DESIGNED TO SUPPRESS UNDESIRED (INTERFERING) FREQUENCIES AND HAVE A MINIMAL EFFECT ON THE DESIRED FREQUENCIES WHEN INSERTED IN AN ELECTRICAL POWER CIRCUIT. EXCLUDES:ITEMS WHICH CONSIST OF A SINGLE CAPACITOR, INDUCTOR, RESISTOR, OR DEVICES CONSISTING OF ONLY TWO OR MORE CIRCUIT ELEMENTS OF THE SAME BASIC NAME. EXCLUDES:FILTER, LOW PASS AND SUPPRESSOR, IGNITION INTERFERENCE. FOR ITEMS DESIGNED TO BE INSERTED IN A LINE WHICH IS PRIMARILY INTENDED TO CARRY HIGH FREQUENCY WAVES MODULATED WITH SIGNALS, SUCH AS ANTENNA LEAD-IN, SEE FILTER, BAND SUPPRESSION AND FILTER, BAND PASS. SEE ALSO LIMITER, ELECTRICAL NOISE.
Teknik özellikler (İngilizce)
| OVERALL LENGTH | INCHES NOMINAL 1.078 |
|---|---|
| BODY LENGTH | INCHES MINIMUM 0.628 AND INCHES MAXIMUM 0.648 |
| BODY OUTSIDE DIAMETER | INCHES MINIMUM 0.396 AND INCHES MAXIMUM 0.416 |
| SOURCE IMPEDANCE RATING PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED OHMS BLANK 50.0 |
| LOAD IMPEDANCE PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED OHMS BLANK 50.0 |
| OPERATING CURRENT RATING PER FUNCTION IN AMPS | LOCATION NOT OTHERWISE SPECIFIED BLANK 0.25 |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED THREADED BUSHING 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION TAB, SOLDER LUG INPUT 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | SECOND FUNCTION TAB, SOLDER LUG OUTPUT 1 |
| OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED VOLTS DC BLANK 150.0 |
| NOMINAL THREAD SIZE | INCHES 0.250 |
Veri kaynağı: ABD Savunma Lojistik Ajansı (DLA) FLIS açık verisi. Bilgi amaçlıdır; fiyat ve stok bilgisi verilmez, uygunluk teklif aşamasında teyit edilir.