NSN 3950-01-260-0460
Teklif isteyinHOIST, CHAIN
| NSN | 3950-01-260-0460 |
|---|---|
| NIIN | 012600460 |
| Sınıf (FSC) | 3950 · WINCHES, HOISTS, CRANES, AND DERRICKS |
| Grup (FSG) | 39 · Materials Handling Equipment |
| Birim | EA |
| DMIL | A |
Kalem tanımı (İngilizce)
A DEVICE DESIGNED TO BE SUSPENDED ABOVE DECK, FLOOR OR GROUND LEVEL HAVING ONE OR MORE REVOLVING WHELPED WHEELS OVER WHICH A CHAIN IS PASSED FOR THE PURPOSE OF RAISING OR LOWERING A LOAD. MAY BE SUSPENDED SO AS TO TRAVEL ON A FIXED TRACK.
Teknik özellikler (İngilizce)
| PRIME MOVER QUANTITY | 1 |
|---|---|
| CURRENT TYPE | AC |
| ENVIRONMENTAL PROTECTION | DRIPPROOF |
| MAXIMUM LIFT HEIGHT | FEET 10.0 |
| CHAIN TYPE | PROOF COIL |
| PRIME MOVER TYPE | ELECTRIC MOTOR |
| INCLOSURE TYPE | FULLY INCLOSED |
| DUTY CYCLE | INTERMITTENT |
| OPERATION METHOD | POWERED |
| LOAD RATING | POUNDS MAXIMUM 10000.0 |
| TRAVEL RATE PER MINUTE | FEET 8.0 |
| BRAKING METHOD | MANUAL |
| HOOK QUANTITY | 1 |
| LOAD ELEMENT QUANTITY PER HOOK | 1 |
| POWER REQUIREMENT RATING | HORSEPOWER 3.00 |
| MOUNTING METHOD | SUSPENSION LUG(S) |
| COOLING METHOD | BLOWER COOLED |
| VOLTAGE IN VOLTS | 230.0 AND 460.0 |
| PHASE | THREE |
| FREQUENCY IN HERTZ | 60.0 |
Veri kaynağı: ABD Savunma Lojistik Ajansı (DLA) FLIS açık verisi. Bilgi amaçlıdır; fiyat ve stok bilgisi verilmez, uygunluk teklif aşamasında teyit edilir.