NSN 9535-00-950-5260
Request a quotePLATE, METAL
| NSN | 9535-00-950-5260 |
|---|---|
| NIIN | 009505260 |
| Class (FSC) | 9535 · PLATE, SHEET, STRIP, AND FOIL; NONFERROUS BASE METAL |
| Group (FSG) | 95 · Metal Bars, Sheets, And Shapes |
| DMIL | A |
Item definition
A FERROUS OR NONFERROUS PRODUCT WITH CROSS-SECTIONAL DIMENSIONS. EXCLUDES:ARMOR PLATE; PLATE, FLOOR, METAL; TERNEPLATE; AND TINPLATE. FOR SILVER PLATE ITEMS SEE SILVER SHEET.
Technical characteristics
| FABRICATION METHOD | ROLLED |
|---|---|
| WIDTH | INCHES NOMINAL 30.000 |
| LENGTH | FEET NOMINAL 5.000 |
| CROSS-SECTIONAL THICKNESS | INCHES NOMINAL 0.2500 |
| EDGE TYPE | SAWED OR SHEARED |
| HEAT TREATMENT | H-14 STRAIN HARDENED, 1/2 HARD |
| MATERIAL | ALUMINUM ALLOY |
| NONDEFINITIVE SPEC/STD DATA | TEMPER H14 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.