NSN 9330-00-466-9644
Request a quoteWINDOW, OBSERVATION
| NSN | 9330-00-466-9644 |
|---|---|
| NIIN | 004669644 |
| Class (FSC) | 9330 · PLASTICS FABRICATED MATERIALS |
| Group (FSG) | 93 · Nonmetallic Fabricated Materials |
| Unit of issue | EA |
| DMIL | A |
Item definition
A TRANSPARENT ITEM OF A PREDETERMINED SIZE THAT PERMITS UNOBSTRUCTED AND UNDISTORTED VIEW OF A DESIRED AREA. IT MAY INCLUDE A FRAME, HAVE REFERENCE MARKINGS, GRID LINES AND MAY BE HEAT STRENGTHENED AND/OR TINTED. IT IS GENERALLY USED WHERE SAFETY, SECURITY, AND/OR THE RESTRICTION OF FOREIGN MATTER ARE REQUIRED, SUCH AS THE VISUAL EXAMINATION OF THE INSIDE OF PRESSURIZED TANKS, LIQUID SIGHTS, CONTROLLED LIQUID FLOW, AND INSPECTION OF EQUIPMENT ENCLOSED IN A HOUSING. SEE WINDOW (AS MODIFIED); SCALE, CATHODE RAY TUBE; SCALE, PLOTTING; WINDOW, METAL; WINDOW, WOOD; AND WINDOW PANEL, AIRCRAFT.
Technical characteristics
| PLY QUANTITY | 2 |
|---|---|
| OVERALL LENGTH | INCHES NOMINAL 3.480 |
| OVERALL WIDTH | INCHES NOMINAL 1.290 |
| OVERALL THICKNESS | INCHES NOMINAL 0.155 |
| ENVIRONMENTAL PROTECTION | DRY HEAT RESISTANT AND MILDEW RESISTANT |
| FIRST CORNER RADIUS | INCHES NOMINAL 0.090 |
| SECOND CORNER RADIUS | INCHES NOMINAL 0.090 |
| THIRD CORNER RADIUS | INCHES NOMINAL 0.090 |
| MATERIAL TRANSPARENCY | CLEAR |
| FOURTH CORNER RADIUS | INCHES NOMINAL 0.090 |
| WIRE MESH PATTERN | SQUARE |
| EDGE TYPE | BEVELED |
| MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 9000 |
| SPECIAL FEATURES | WIRE MESH OF ALUMINUM WIRE AMS-4182,ALLOY 5056,W/GASKET 0.093 IN. THICK OF NICKEL ALLOY 270 AND RUBBER,ZZ-R-765,CLASS III |
| COLOR | RED |
| MATERIAL | PLASTIC |
| MATERIAL DOCUMENT AND CLASSIFICATION | FED SPEC SINGLE MATERIAL RESPONSE L--391,ITE- A,TYE 1,GRADE C |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.