FILM, PHOTOGRAPHIC
| NSN | 6750-01-012-6936 |
|---|---|
| NIIN | 010126936 |
| Class (FSC) | 6750 · PHOTOGRAPHIC SUPPLIES |
| Group (FSG) | 67 · Photographic Equipment |
| Unit of issue | BX |
| DMIL | A |
Item definition
A FLEXIBLE PLASTIC MATERIAL IN ROLL OR SHEET FORM BEARING A COATING WHICH, WHEN EXPOSED TO A LIGHT SOURCE AND THEN GIVEN A CHEMICAL TREATMENT, PRODUCES A VISIBLE BLACK AND WHITE OR COLOR IMAGE. THE ROLL FILM MAY COME WITH OR WITHOUT PERFORATIONS, SOUND TRACK, LEADER, AND/OR TRAILER. THE SHEET FILM MAY BE CUT IN SIZES THAT CAN BE EASILY HANDLED ONE SHEET AT A TIME, OR PREPARED IN PACK FORM WHERE A QUANTITY OF SHEETS ARE ENCLOSED IN A POCKET SO DESIGNED THAT INDIVIDUAL EXPOSURES CAN BE MADE BY REMOVING TABBED SHIELDS. PHOTOGRAPHIC FILM MAY BE USED FOR, BUT NOT BE LIMITED TO AERIAL PHOTOGRAPHY, MOTION PICUTRE, MICROFILM, GRAPHIC ARTS, PORTRAIT, REPRODUCTIONS, AND THE LIKE.
Technical characteristics
| WIDTH | INCHES NOMINAL 8.000 |
|---|---|
| LENGTH | INCHES NOMINAL 10.000 |
| FILM TYPE | STILL PICTURE |
| FILM SUBTYPE | CAMERA |
| EMULSION TYPE | BLACK AND WHITE |
| REPRODUCTION TYPE | NEGATIVE |
| EMULSION SENSITIVITY | ARTIFICIAL LIGHT AND BLUE SENSITIVE |
| EXPOSURE INDEX | AMERICAN NATIONAL STANDARDS INSTITUTE DAYLIGHT 50 AND AMERICAN NATIONAL STANDARDS INSTITUTE TUNGSTEN 16 |
| BASE MATERIAL THICKNESS | INCHES NOMINAL 0.0070 |
| USAGE FORM | SHEET |
| COLOR | BASE CLEAR |
| MATERIAL | PLASTIC POLYESTER |
| PRECIOUS MATERIAL AND LOCATION | SILVER E-ULSION |
| PRECIOUS MATERIAL AND WEIGHT | SILVER GRAINS, TROY 0.040 |
| PRECIOUS MATERIAL | SILVER |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTEATED BY WIDTH,LENGTH AND UNIT PACKAGE QUANTITY |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.