NSN 5930-00-005-0378
Request a quoteSWITCH ASSEMBLY
| NSN | 5930-00-005-0378 |
|---|---|
| NIIN | 000050378 |
| Class (FSC) | 5930 · SWITCHES |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
TWO OR MORE COMPLETE SWITCHES MOUNTED ON EACH OTHER OR HAVING A COMMON MOUNTING THE MAJOR FUNCTION OF WHICH IS TO HOLD THE SWITCHES. EACH SWITCH, AS A SEPARABLE ITEM, MUST BE CAPABLE OF FUNCTIONING IN ACCORDANCE WITH ITS OWN NAME. EXCLUDES:ITEMS CONSISTING OF INDIVIDUALLY SEPARABLE SWITCHES WHICH ARE PHYSICALLY INTERLOCKED (E.G., ONE BUTTON RETURNS WHEN THE OTHER IS PUSHED), WHICH HAVE A COMMON ACTUATOR, OR ARE ELECTRICALLY CONNECTED. SEE ALSO SWITCH, PUSH.
Technical characteristics
| OVERALL LENGTH | INCHES NOMINAL 1.770 |
|---|---|
| OVERALL HEIGHT | INCHES NOMINAL 1.950 |
| OVERALL WIDTH | INCHES NOMINAL 1.150 |
| SWITCH TYPE | ROTARY |
| INCLOSURE TYPE | FULLY INCLOSED |
| MOUNTING CONFIGURATION | FOUR 0.100 IN. DIA MTG HOLES ON 0.900 IN. BY 1.596 IN. MTG CENTERS |
| CONTROLLING AGENCY | HOFFMAN ELECTRONICS CORP |
| IDENTIFYING NUMBER | DRAWING NO. 8887200003-1 AND DRAWING NO. 8887200003-5 |
| INDIVIDUAL SWITCH QUANTITY | 2 |
| MOUNTING METHOD | FLANGE AND HOLE |
| INCLOSURE MATERIAL | PLASTIC POLYSULFONE |
| PRECIOUS MATERIAL AND LOCATION | GOLD RINTED CIRCUIT BOARD CIRCUIT SURFACES |
| PRECIOUS MATERIAL | GOLD |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.