NSN 5920-00-089-7510
Request a quoteARRESTER, ELECTRICAL SURGE
| NSN | 5920-00-089-7510 |
|---|---|
| NIIN | 000897510 |
| Class (FSC) | 5920 · FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| DMIL | A |
Item definition
A CIRCUIT-PROTECTING DEVICE WHICH PROVIDES A DISCHARGE PATH FOR ABNORMAL SURGES OF HIGH POTENTIAL WHILE CONSUMING LITTLE OR NO POWER AT NORMAL OPERATING VOLTAGE. EXCLUDES:ITEMS WHICH ABSORB CONTINUOUSLY RECURRING CYCLIC PULSES. FOR RESISTORS WHICH ARE SENSITIVE TO VOLTAGE CHANGES OR USED AS ELEMENTS IN SURGE ARRESTERS, SEE RESISTOR, VOLTAGE SENSITIVE. SEE ALSO ABSORBER, OVERVOLTAGE; AND CUTOUT DISK, PROTECTIVE.
Technical characteristics
| TERMINAL QUANTITY | 2 |
|---|---|
| OVERALL LENGTH | INCHES MINIMUM 1.700 |
| OVERALL DIAMETER | INCHES NOMINAL 0.354 |
| USAGE DESIGN | INDOOR AND OUTDOOR |
| ARRESTER TYPE | GAS |
| BREAKDOWN VOLTAGE | VOLTS NOMINAL 230.000 |
| LINE TO GROUND VOLTAGE | VOLTS NOMINAL 130.000 |
| MOUNTING METHOD | WIRE LEAD TERMINAL(S) |
| TERMINAL TYPE | WIRE LEAD |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.