NSN 5920-00-087-6466
Request a quoteFUSE, CARTRIDGE
| NSN | 5920-00-087-6466 |
|---|---|
| NIIN | 000876466 |
| Class (FSC) | 5920 · FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| DMIL | A |
Item definition
A FUSE IN WHICH THE ELEMENT IS INCLOSED IN A CYLINDRICAL BODY. THE ELEMENT MAY BE RENEWABLE. THE TERMINALS MAY BE OF VARYING TYPES. IT MAY CONTAIN A VISUAL INDICATION THAT THE FUSIBLE ELEMENT IS SEVERED, AND MAY ALSO PROVIDE AN AUDIBLE ALARM THROUGH AUXILIARY CIRCUITRY. FOR NONCYLINDRICAL ITEMS, SEE FUSE, INCLOSED LINK.
Technical characteristics
| OVERALL LENGTH | INCHES NOMINAL 1.500 |
|---|---|
| OVERALL DIAMETER | INCHES NOMINAL 0.406 |
| CONTINUOUS CURRENT RATING IN AMPS | 5.000 |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 250.0 AND DC 250.0 |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY |
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| CIRCUIT OVER-CURRENT INTERRUPTION DELAY TIME IN SECONDS | 300 PCT OF CURRENT RATING 6.0 |
| MATERIAL | BODY FIBERGLASS |
| SURFACE TREATMENT | TERMINAL NICKEL |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.