NSN 5920-00-070-8333
Request a quoteFUSE, CARTRIDGE
| NSN | 5920-00-070-8333 |
|---|---|
| NIIN | 000708333 |
| Class (FSC) | 5920 · FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
A FUSE IN WHICH THE ELEMENT IS INCLOSED IN A CYLINDRICAL BODY. THE ELEMENT MAY BE RENEWABLE. THE TERMINALS MAY BE OF VARYING TYPES. IT MAY CONTAIN A VISUAL INDICATION THAT THE FUSIBLE ELEMENT IS SEVERED, AND MAY ALSO PROVIDE AN AUDIBLE ALARM THROUGH AUXILIARY CIRCUITRY. FOR NONCYLINDRICAL ITEMS, SEE FUSE, INCLOSED LINK.
Technical characteristics
| OVERALL LENGTH | INCHES NOMINAL 0.281 |
|---|---|
| TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| OVERALL DIAMETER | INCHES NOMINAL 0.093 |
| CONTINUOUS CURRENT RATING IN AMPS | 0.125 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 125.0 AND DC 125.0 |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| MATERIAL | CASE CERAMIC |
| MATERIAL | TERMINAL COPPER |
| SURFACE TREATMENT | TERMINAL SOLDER |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.