NSN 5915-00-134-0764
Request a quoteFILTER, LOW PASS
| NSN | 5915-00-134-0764 |
|---|---|
| NIIN | 001340764 |
| Class (FSC) | 5915 · FILTERS AND NETWORKS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | B |
This item may be subject to export control; an end-user statement is required.
Item definition
AN ITEM DESIGNED TO PASS ALL FREQUENCIES BELOW A SPECIFIED FREQUENCY. EXCLUDES:A SINGLE INDUCTANCE, A SINGLE CAPACITANCE, OR A SINGLE RESISTANCE. SEE COIL (AS MODIFIED); REACTOR; CAPACITOR (AS MODIFIED); AND RESISTOR (AS MODIFIED).
Technical characteristics
| OVERALL HEIGHT | INCHES NOMINAL 3.000 |
|---|---|
| BODY LENGTH | INCHES MAXIMUM 3.280 |
| BODY WIDTH | INCHES NOMINAL 1.000 |
| BODY HEIGHT | INCHES MAXIMUM 1.500 |
| UNTHREADED MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.171 |
| REFERENCE FREQUENCY PER FUNCTION | FIRST FUNCTION KILOHERTZ 1ST LOW PASS 2.0 |
| REFERENCE FREQUENCY PER FUNCTION | SECOND FUNCTION KILOHERTZ 2ND LOW PASS 2.0 |
| REFERENCE FREQUENCY PER FUNCTION | THIRD FUNCTION KILOHERTZ 3RD LOW PASS 2.0 |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED UNTHREADED HOLE(S) 2 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | FIRST FUNCTION 1ST LOW PASS 0.5 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | SECOND FUNCTION 2ND LOW PASS 0.5 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | THIRD FUNCTION 3RD LOW PASS 0.5 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION WIRE LEAD INPUT 3 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | SECOND FUNCTION WIRE LEAD OUTPUT 3 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | THIRD FUNCTION WIRE LEAD GROUND 3 |
| BODY MATERIAL | METAL |
| FREQUENCY BAND WIDTH PER FUNCTION | FIRST FUNCTION HERTZ 1ST LOW PASS 200.00 AND KILOHERTZ 1ST LOW PASS 2.00 |
| FREQUENCY BAND WIDTH PER FUNCTION | SECOND FUNCTION HERTZ 2ND LOW PASS 200.00 AND KILOHERTZ 2ND LOW PASS 2.00 |
| FREQUENCY BAND WIDTH PER FUNCTION | THIRD FUNCTION HERTZ 3RD LOW PASS 200.00 AND KILOHERTZ 3RD LOW PASS 2.00 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.