NSN 5915-00-128-8022
Request a quoteFILTER, LOW PASS
| NSN | 5915-00-128-8022 |
|---|---|
| NIIN | 001288022 |
| Class (FSC) | 5915 · FILTERS AND NETWORKS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
AN ITEM DESIGNED TO PASS ALL FREQUENCIES BELOW A SPECIFIED FREQUENCY. EXCLUDES:A SINGLE INDUCTANCE, A SINGLE CAPACITANCE, OR A SINGLE RESISTANCE. SEE COIL (AS MODIFIED); REACTOR; CAPACITOR (AS MODIFIED); AND RESISTOR (AS MODIFIED).
Technical characteristics
| OVERALL HEIGHT | INCHES NOMINAL 2.875 |
|---|---|
| BODY LENGTH | INCHES NOMINAL 2.250 |
| BODY WIDTH | INCHES NOMINAL 2.000 |
| BODY HEIGHT | INCHES NOMINAL 2.438 |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | INCHES NOMINAL 1.875 |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | INCHES NOMINAL 1.438 |
| REFERENCE FREQUENCY PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED KILOHERTZ BLANK 1.15 |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | LOCATION NOT OTHERWISE SPECIFIED KILOHMS BLANK 10.0 |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | LOCATION NOT OTHERWISE SPECIFIED OHMS BLANK 500.0 |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| INCLOSURE TYPE | ENCASED |
| MOUNTING FACILITY TYPE AND QUANTITY | FIRST FUNCTION THREADED STUD(S) 1 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | LOCATION NOT OTHERWISE SPECIFIED BLANK 3.0 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION WIRE HOOK INPUT 1 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | SECOND FUNCTION WIRE HOOK OUTPUT 2 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | THIRD FUNCTION WIRE HOOK GROUND 1 |
| NOMINAL THREAD SIZE | INCHES 0.138 |
| FREQUENCY BAND WIDTH PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED HERTZ BLANK 0.00 AND KILOHERTZ BLANK 2.30 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.