CAPACITOR, FIXED, PLASTIC DIELECTRIC
| NSN | 5910-00-008-0331 |
|---|---|
| NIIN | 000080331 |
| Class (FSC) | 5910 · CAPACITORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Technical characteristics
| RELIABILITY INDICATOR | NOT ESTABLISHED |
|---|---|
| TERMINAL LENGTH | INCHES MINIMUM 1.625 |
| BODY DIAMETER | INCHES NOMINAL 0.265 |
| BODY LENGTH | INCHES NOMINAL 0.688 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.330 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 50.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| MATERIAL | CASE PLASTIC |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.