CAPACITOR, FIXED, PLASTIC DIELECTRIC
| NSN | 5910-00-007-9133 |
|---|---|
| NIIN | 000079133 |
| Class (FSC) | 5910 · CAPACITORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
A CAPACITOR WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A PLASTIC, PLASTIC FILM, PLASTICIZED (PLASTIC IMPREGNATED) PAPER, OR ANY COMBINATION OF PLASTIC AND PAPER OR PLASTIC AND PAPER FILMS AS THE DIELECTRIC MATERIAL. THE PLASTIC MAY BE ONE OR MORE TYPES OF SYNTHETIC COMPOUNDS SUCH AS POLYESTERS, POLYFLUORIDES, POLYCABONATES, AND THE LIKE. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED. FOR ITEMS WHOSE ELECTRODES CONSIST OF A METALLIC FILM DEPOSITED (METALLIZED) ON THE DIELECTRIC MATERIAL, SEE CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC.
Technical characteristics
| RELIABILITY INDICATOR | NOT ESTABLISHED |
|---|---|
| TERMINAL LENGTH | INCHES NOMINAL 1.260 |
| BODY LENGTH | INCHES MAXIMUM 0.886 |
| BODY WIDTH | INCHES MAXIMUM 0.453 |
| BODY HEIGHT | INCHES MAXIMUM 0.256 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | INCHES MINIMUM 0.779 AND INCHES MAXIMUM 0.819 |
| TERMINAL DIAMETER | INCHES NOMINAL 0.032 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.150 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -40.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 400.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 10.00 |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| MATERIAL | CASE PLASTIC |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.