NSN 5910-00-007-9130
Request a quoteCAPACITOR, FIXED, CERAMIC DIELECTRIC
| NSN | 5910-00-007-9130 |
|---|---|
| NIIN | 000079130 |
| Class (FSC) | 5910 · CAPACITORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CERAMIC DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Technical characteristics
| RELIABILITY INDICATOR | NOT ESTABLISHED |
|---|---|
| TERMINAL LENGTH | INCHES NOMINAL 1.500 |
| BODY LENGTH | INCHES MAXIMUM 0.515 |
| BODY WIDTH | INCHES MAXIMUM 0.296 |
| BODY HEIGHT | INCHES MAXIMUM 0.156 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | INCHES MINIMUM 0.168 AND INCHES MAXIMUM 0.232 |
| CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 1140.000 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 85.0 |
| TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | SINGLE SECTION -30.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 200.0 |
| TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | SINGLE SECTION -30.0 TO 30.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -1.00 TO 1.00 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| MATERIAL | CASE PLASTIC |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.