NSN 5910-00-006-7445
Request a quoteCAPACITOR, FIXED, ELECTROLYTIC
| NSN | 5910-00-006-7445 |
|---|---|
| NIIN | 000067445 |
| Class (FSC) | 5910 · CAPACITORS |
| Group (FSG) | 59 · Electrical And Electronic Equipment Components |
| Unit of issue | EA |
| DMIL | A |
Item definition
A CAPACITOR, WHOSE CAPACITANCE VALUE CANNOT BE ADJUSTED OR VARIED, HAVING A CHEMICALLY FORMED FILM AS THE DIELECTRIC. IT MAY BE A SINGLE UNIT, OR CONSIST OF TWO OR MORE FIXED UNITS WHICH CANNOT BE SEPARATED.
Technical characteristics
| RELIABILITY INDICATOR | NOT ESTABLISHED |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 1.407 |
| BODY LENGTH | INCHES NOMINAL 2.157 |
| ANODE TYPE | PLAIN FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 60.0 |
| ELECTRICAL POLARIZATION | POLARIZED |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 150.000 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -40.0 AND CELSIUS MAXIMUM 85.0 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 150.0 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -10.00 TO 75.00 |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 17.0000 |
| DC LEAKAGE AT REFERENCE TEMP | MICROAMPERES 225.000 |
| CASE INSULATION MATERIAL | PLASTIC |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-62 |
| TERMINAL TYPE AND QUANTITY | THREADED HOLE 2 |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-62 TO 12 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.