NSN 5510-00-268-3481
Request a quoteWEDGE, WOOD
| NSN | 5510-00-268-3481 |
|---|---|
| NIIN | 002683481 |
| Class (FSC) | 5510 · LUMBER AND RELATED BASIC WOOD MATERIALS |
| Group (FSG) | 55 · Lumber, Millwork, Plywood, And Veneer |
| Unit of issue | PG |
| DMIL | A |
Item definition
A SHAPED PIECE OF WOOD HAVING TWO OPPOSITE FACES TAPERING TO A THIN OR FEATHEREDGE, AND USED TO SPLIT MATERIALS SUCH AS WOOD AND STONE, TO RAISE BODIES, TO FILL A SPACE BETWEEN TWO PIECES OF MATERIAL, TO EFFECT A TIGHT JOINT OR CONNECTION, OR TO MAINTAIN A SPLIT OR PARTIAL SEPARATION IN A PIECE OF MATERIAL.
Technical characteristics
| SIDE SURFACE RELATIONSHIP | PARALLEL |
|---|---|
| BUTT END TO FACE SURFACE RELATIONSHIP | BUTT END PERPENDICULAR TO ONE FACE |
| SPECIES-GRADE AND GRADING ASSOCIATION | ASH, WHITE UNGRADED UNRECOGNIZED OR BEECH UNGRADED UNRECOGNIZED OR BIRCH UNGRADED UNRECOGNIZED OR DOUGLAS FIR UNGRADED UNRECOGNIZED OR ELM, ROCK UNGRADED UNRECOGNIZED OR HICKORY UNGRADED UNRECOGNIZED OR LARCH UNGRADED UNRECOGNIZED OR LOCUST, BLACK UNGRADED UNRECOGNIZED OR MAPLE, HARD UNGRADED UNRECOGNIZED OR OAK UNGRADED UNRECOGNIZED OR PINE, SOUTHERN UNGRADED UNRECOGNIZED |
| MOISTURE CONTENT RETENTION PERCENTAGE | MAXIMUM 16.0 |
| MEASURING METHOD AND LENGTH | INCHES NOMINAL SPECIFIED 12.000 |
| THICKNESS-LOCATION AND MEASURING METHOD | INCHES NOMINAL BUTT END SPECIFIED 3.000 |
| TYPICAL WOOD PRODUCTS USE | WEDGES AND GENERAL CONSTRUCTION |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | PLUGGING WEDGE,TYPE C2 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.