NSN 5510-00-267-2404
Request a quoteLUMBER, HARDWOOD
| NSN | 5510-00-267-2404 |
|---|---|
| NIIN | 002672404 |
| Class (FSC) | 5510 · LUMBER AND RELATED BASIC WOOD MATERIALS |
| Group (FSG) | 55 · Lumber, Millwork, Plywood, And Veneer |
| Unit of issue | BF |
| DMIL | A |
Item definition
WOOD FROM THE BOTANICAL GROUP OF TREES THAT ARE BROAD-LEAVED. THE MODIFIER HARDWOOD HAS NO REFERENCE TO THE HARDNESS OF THE WOOD. THE PRODUCT OF THE SAWMILL AND PLANING MILL, NOT FURTHER MANUFACTURED THAN BY SAWING, RESAWING AND/OR PASSING LENGTHWISE THROUGH A STANDARD PLANING MACHINE. EXCLUDES:PILE WOOD; POST, WOOD; SHINGLE, WOOD; TIE, RAILROAD, WOOD; AND WOOD, LIGNUM-VITAE.
Technical characteristics
| RANDOM WIDTH | 4 IN. AND WIDER,REQUIRING 60 PCT 6 IN. OR WIDER |
|---|---|
| SPECIES-GRADE AND GRADING ASSOCIATION | OAK, WHITE SELECT NATIONAL HARDWOOD LUMBER ASSOCIATION |
| MOISTURE CONTENT RETENTION PERCENTAGE | MAXIMUM 15.0 |
| RANDOM LENGTH | 6 FEET AND LONGER,PERMITTING 30 @PCT 6-11 FEET OF WHICH 1/6 MAY BE 6 AND 7 FEET AND REQUIRING 30 PCT 14 FEET AND LONGER |
| MEASURING METHOD AND LENGTH | LOCATION NOT OTHERWISE SPECIFIED FEET MINIMUM RANDOM 6.000 |
| MEASURING METHOD AND LENGTH | OVERALL INCHES MINIMUM RANDOM 4.000 |
| SURFACE CONDITION DEGREE | ROUGH-UNSANDED FULL LENGTH |
| THICKNESS-LOCATION AND MEASURING METHOD | INCHES NOMINAL OVERALL SPECIFIED 2.500 |
| TYPICAL WOOD PRODUCTS USE | CUTTING GRADES FOR REMANUFACTURE |
| SPECIAL FEATURES | AIR OR KILN DRIED |
| SUPPLEMENTARY FEATURES | TYPICAL USE--WHITE OAK CUTTING GRADES FOR REMANUFACTURE,UNIT OF ISSUE--BOARD FOOT |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.