FSC 4810 · Valves
VALVES, POWERED
This class has 33,266 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES ELECTRIC MOTOR OPERATED VALVES; HYDRAULIC OPERATED VALVES; SOLENOID OPERATED VALVES.
Excludes: EXCLUDES ENGINE INTAKE AND EXHAUST VALVES (FSC 2990, 2815); VALVES SPECIFICALLY DESIGNED FOR USE WITH FIRE FIGHTING EQUIPMENT (FSC 4210); PLUMBING EQUIPMENT, AND THE LIKE (FSC 4540).
| NSN | Item name | FSC | |
|---|---|---|---|
| 4810-00-486-8175 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-486-8176 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-487-0260 | SEAT, VALVE | 4810 | Quote |
| 4810-00-487-2775 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-487-4431 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-487-7721 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-487-9442 | VALVE ASS | 4810 | Quote |
| 4810-00-488-1167 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-488-4463 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-488-8477 | SEAT, VALVE | 4810 | Quote |
| 4810-00-488-8644 | SEAT, VALVE | 4810 | Quote |
| 4810-00-489-3692 | INSERT ASSEMBLY, VAL | 4810 | Quote |
| 4810-00-489-5952 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-489-6257 | TAILPIECE, VALVE | 4810 | Quote |
| 4810-00-489-9202 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-490-0638 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-490-3676 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-490-4224 | PLATE AND SHAFT | 4810 | Quote |
| 4810-00-490-4677 | VALVE, CONTROL | 4810 | Quote |
| 4810-00-490-5025 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-491-3009 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-491-3198 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-491-3840 | PLUNGER, VALVE, SOLEN | 4810 | Quote |
| 4810-00-491-4938 | SOLENOID VALVE | 4810 | Quote |
| 4810-00-491-5869 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-491-7893 | VALVE, SERVO, PNEUMATIC | 4810 | Quote |
| 4810-00-491-9720 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-491-9916 | VALVE, GATE | 4810 | Quote |
| 4810-00-491-9920 | VALVE, GATE | 4810 | Quote |
| 4810-00-492-0013 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-492-0166 | RING, VALVE | 4810 | Quote |
| 4810-00-492-0739 | SEAT, VALVE | 4810 | Quote |
| 4810-00-492-0829 | PLUNGER ASSEMBLY, VALVE | 4810 | Quote |
| 4810-00-492-0848 | SEAL ASSEMBLY, VALVE | 4810 | Quote |
| 4810-00-492-4309 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-492-4316 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-492-4832 | MANIFOLD, CONTROL, PRESSURE | 4810 | Quote |
| 4810-00-492-8100 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-492-8102 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-492-9272 | VALVE, HYDRAULIC TRA | 4810 | Quote |
| 4810-00-492-9273 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-493-1844 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-493-4767 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-493-4768 | PISTON ASSY, VALVE | 4810 | Quote |
| 4810-00-493-5047 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-493-5081 | VALVE SUBASSEMBLY | 4810 | Quote |
| 4810-00-494-1174 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-494-1329 | POPPET ASSY | 4810 | Quote |
| 4810-00-494-1330 | RETAINER, DIAPHRAGM | 4810 | Quote |
| 4810-00-494-1430 | VALVE, SOLENOID | 4810 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.