FSC 4810 · Valves
VALVES, POWERED
This class has 33,266 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES ELECTRIC MOTOR OPERATED VALVES; HYDRAULIC OPERATED VALVES; SOLENOID OPERATED VALVES.
Excludes: EXCLUDES ENGINE INTAKE AND EXHAUST VALVES (FSC 2990, 2815); VALVES SPECIFICALLY DESIGNED FOR USE WITH FIRE FIGHTING EQUIPMENT (FSC 4210); PLUMBING EQUIPMENT, AND THE LIKE (FSC 4540).
| NSN | Item name | FSC | |
|---|---|---|---|
| 4810-00-297-6641 | DIAPHRAGM, ACTUATOR VALVE, SPECIAL SHAPED | 4810 | Quote |
| 4810-00-299-7847 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-300-5580 | DISK, VALVE | 4810 | Quote |
| 4810-00-300-5887 | DISK, VALVE | 4810 | Quote |
| 4810-00-300-6054 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-300-6848 | DISK, VALVE | 4810 | Quote |
| 4810-00-300-7613 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-300-7742 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-300-7753 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-300-7772 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-300-7811 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-300-9378 | DISK, VALVE | 4810 | Quote |
| 4810-00-301-1281 | ADAPTER, PLATE | 4810 | Quote |
| 4810-00-301-5512 | CYLINDER, VALVE | 4810 | Quote |
| 4810-00-301-5615 | SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-302-4270 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-302-4271 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-302-4520 | COVER ASSY, ACTUATOR | 4810 | Quote |
| 4810-00-302-9987 | SEAT, VALVE | 4810 | Quote |
| 4810-00-302-9988 | SEAT, VALVE | 4810 | Quote |
| 4810-00-303-1151 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-303-3564 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-303-3616 | SEAT, VALVE | 4810 | Quote |
| 4810-00-303-5851 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-303-6639 | SEAT, VALVE | 4810 | Quote |
| 4810-00-303-6793 | SEAT, VALVE | 4810 | Quote |
| 4810-00-304-4291 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-304-6320 | ADAPTER, ELECTROMAGN | 4810 | Quote |
| 4810-00-304-6618 | CAP, VALVE | 4810 | Quote |
| 4810-00-304-7254 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-305-2904 | ACTUATOR, ELECTROMECHANICAL, ROTARY | 4810 | Quote |
| 4810-00-305-4310 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-305-4311 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-305-4399 | VALVE, REGULATING, FLUID PRESSURE | 4810 | Quote |
| 4810-00-306-1162 | SEAT, VALVE | 4810 | Quote |
| 4810-00-306-1359 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-306-2014 | DIAPHRAGM, ACTUATOR VALVE, SPECIAL SHAPED | 4810 | Quote |
| 4810-00-306-4853 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-306-6550 | DIAPHRAGM, ACTUATOR VALVE, SPECIAL SHAPED | 4810 | Quote |
| 4810-00-306-8239 | SEAT, VALVE | 4810 | Quote |
| 4810-00-306-8240 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-306-9687 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-307-0451 | SEAT, VALVE | 4810 | Quote |
| 4810-00-307-2752 | SEAT, VALVE | 4810 | Quote |
| 4810-00-307-2753 | COVER, VALVE | 4810 | Quote |
| 4810-00-307-2777 | RETAINER, VALVE | 4810 | Quote |
| 4810-00-307-2778 | HOUSING-SPOOL, VALVE | 4810 | Quote |
| 4810-00-307-4557 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-307-5157 | STEM, FLUID VALVE | 4810 | Quote |
| 4810-00-307-5192 | STEM, FLUID VALVE | 4810 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.