FSC 4810 · Valves
VALVES, POWERED
This class has 33,266 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES ELECTRIC MOTOR OPERATED VALVES; HYDRAULIC OPERATED VALVES; SOLENOID OPERATED VALVES.
Excludes: EXCLUDES ENGINE INTAKE AND EXHAUST VALVES (FSC 2990, 2815); VALVES SPECIFICALLY DESIGNED FOR USE WITH FIRE FIGHTING EQUIPMENT (FSC 4210); PLUMBING EQUIPMENT, AND THE LIKE (FSC 4540).
| NSN | Item name | FSC | |
|---|---|---|---|
| 4810-00-094-8073 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-094-8125 | SLEEVE AND SLIDE, DIRECTIONAL CONTROL LINEAR VALVE | 4810 | Quote |
| 4810-00-094-8159 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-8160 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-8165 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-8180 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-8184 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-8188 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-094-8193 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-094-9553 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-095-1865 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-095-1872 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-095-6464 | PISTON, POPPET, ANTI-ICING VALVE | 4810 | Quote |
| 4810-00-095-6467 | GUIDE, VALVE STEM | 4810 | Quote |
| 4810-00-095-6470 | RETAINER, DISK, VALVE | 4810 | Quote |
| 4810-00-096-9552 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-097-1270 | VALVE, GLOBE | 4810 | Quote |
| 4810-00-097-1293 | VALVE, GLOBE | 4810 | Quote |
| 4810-00-097-1294 | VALVE, GLOBE | 4810 | Quote |
| 4810-00-097-1296 | VALVE, GLOBE | 4810 | Quote |
| 4810-00-097-1426 | DISK, VALVE | 4810 | Quote |
| 4810-00-097-1428 | CYLINDER, VALVE, ANTI-ICING | 4810 | Quote |
| 4810-00-097-3033 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-097-4276 | SEAT, VALVE | 4810 | Quote |
| 4810-00-097-4277 | SEAT, VALVE | 4810 | Quote |
| 4810-00-097-5751 | SEAT | 4810 | Quote |
| 4810-00-097-8291 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-097-8794 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-097-8811 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-098-1791 | BODY, VALVE | 4810 | Quote |
| 4810-00-100-3990 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-100-3991 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-100-4032 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-100-4856 | COVER, VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-100-4857 | DAMPER, VALVE | 4810 | Quote |
| 4810-00-100-4858 | BODY, VALVE | 4810 | Quote |
| 4810-00-100-4863 | FLANGE, VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-100-4867 | EXPANDER, VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-100-4870 | DISK, VALVE | 4810 | Quote |
| 4810-00-100-4871 | DISK, VALVE | 4810 | Quote |
| 4810-00-102-0823 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-102-0947 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-102-2602 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-102-4349 | PARTS KIT, SOLENOID VALVE | 4810 | Quote |
| 4810-00-102-4534 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-102-4542 | VALVE, REGULATING, FLUID PRESSURE | 4810 | Quote |
| 4810-00-102-5411 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-102-5417 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-102-6751 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-102-7444 | VALVE, SOLENOID | 4810 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.