FSC 4810 · Valves
VALVES, POWERED
This class has 33,266 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES ELECTRIC MOTOR OPERATED VALVES; HYDRAULIC OPERATED VALVES; SOLENOID OPERATED VALVES.
Excludes: EXCLUDES ENGINE INTAKE AND EXHAUST VALVES (FSC 2990, 2815); VALVES SPECIFICALLY DESIGNED FOR USE WITH FIRE FIGHTING EQUIPMENT (FSC 4210); PLUMBING EQUIPMENT, AND THE LIKE (FSC 4540).
| NSN | Item name | FSC | |
|---|---|---|---|
| 4810-00-077-1445 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-077-1446 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-077-2602 | PARTS KIT, VALVE | 4810 | Quote |
| 4810-00-077-2864 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-077-3445 | DISK, VALVE | 4810 | Quote |
| 4810-00-077-3447 | POPPET, VALVE | 4810 | Quote |
| 4810-00-077-8386 | ACTUATOR, ELECTROMECHANICAL, ROTARY | 4810 | Quote |
| 4810-00-077-8470 | PARTS KIT, VALVE | 4810 | Quote |
| 4810-00-078-1035 | SEAT, VALVE | 4810 | Quote |
| 4810-00-078-1345 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-078-2763 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-078-3954 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-078-4729 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-079-0548 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-079-4052 | SEAT, VALVE | 4810 | Quote |
| 4810-00-079-4053 | POPPET ASSY, VALVE | 4810 | Quote |
| 4810-00-079-4090 | SHAFT, PISTON | 4810 | Quote |
| 4810-00-079-4331 | SEAT, VALVE | 4810 | Quote |
| 4810-00-079-4365 | VALVE, REGULATING, FLUID PRESSURE | 4810 | Quote |
| 4810-00-079-4430 | SCRAPER, VALVE SOLENOID | 4810 | Quote |
| 4810-00-079-4439 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-079-4507 | PISTON, VALVE | 4810 | Quote |
| 4810-00-079-9441 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-080-0697 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-080-2640 | RING, LOCKING | 4810 | Quote |
| 4810-00-080-2877 | PISTON, VALVE | 4810 | Quote |
| 4810-00-080-2878 | DISK, VALVE | 4810 | Quote |
| 4810-00-080-2879 | ARM LATCH SPRING | 4810 | Quote |
| 4810-00-080-2880 | RETAINER, DISK | 4810 | Quote |
| 4810-00-080-2881 | HOLDER, DISK | 4810 | Quote |
| 4810-00-080-2882 | STEM, VALVE | 4810 | Quote |
| 4810-00-080-7645 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-081-2020 | RING, HOLDING VALVE | 4810 | Quote |
| 4810-00-081-2024 | RETAINER, HOLDING VALVE | 4810 | Quote |
| 4810-00-081-2123 | END BELL, VALVE | 4810 | Quote |
| 4810-00-081-2198 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-081-5524 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-081-5670 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-081-6152 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-082-0844 | VALVE, GLOBE | 4810 | Quote |
| 4810-00-082-5907 | VALVE, GATE | 4810 | Quote |
| 4810-00-082-7590 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-082-7591 | VALVE, LINEAR, DIRECTIONAL CONTROL | 4810 | Quote |
| 4810-00-083-0986 | VALVE, SOLENOID | 4810 | Quote |
| 4810-00-083-1315 | CAP, VALVE | 4810 | Quote |
| 4810-00-083-2248 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-083-3455 | PARTS KIT, VALVE | 4810 | Quote |
| 4810-00-083-3536 | VALVE, BUTTERFLY | 4810 | Quote |
| 4810-00-083-3575 | VALVE, GATE | 4810 | Quote |
| 4810-00-083-3918 | VALVE, SOLENOID | 4810 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.