NSN 4010-00-409-8656
Request a quoteROPE, WIRE
| NSN | 4010-00-409-8656 |
|---|---|
| NIIN | 004098656 |
| Class (FSC) | 4010 · CHAIN AND WIRE ROPE |
| Group (FSG) | 40 · Rope, Cable, Chain, And Fittings |
| DMIL | A |
Item definition
THREE OR MORE METALLIC STRANDS TWISTED HELICALLY TOGETHER AROUND A FIBER, METALLIC, OR COMBINATION WIRE AND FIBER CORE. EXCLUDES:ITEMS RATED FOR ELECTRIC CURRENT CARRYING APPLICATIONS.
Technical characteristics
| DIAMETER | ROPE INCHES MINIMUM 0.250 AND INCHES MAXIMUM 0.281 |
|---|---|
| LAY METHOD | ALL LAYERS RIGHT REGULAR |
| BREAKING STRENGTH | POUNDS (LB) MINIMUM 6240.000 |
| CORE CONSTRUCTION | FIBER AND WIRE |
| PREFABRICATION FORM | PREFORMED |
| MATERIAL | STRAND STEEL EXTRA IMPROVED PLOW |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81348-RRW410 |
| NONDEFINITIVE SPEC/STD DATA | TYPE 1 AND CLASS 3 AND CONSTRUCTION 9 |
| DEPARTURE FROM CITED DESIGNATOR | AS MODIFIED BY ROPE DIAMETER |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.