FSC 3950 · Materials Handling Equipment
WINCHES, HOISTS, CRANES, AND DERRICKS
This class has 7,006 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES WINDLASSES: CAPSTANS: ORE BRIDGES: GYPSIES: WAREHOUSE CRANES: WHARF CRANES, MOBILE OR FIXED: OVERHEAD TRAVELING CRANES.
Excludes: EXCLUDES CRANE-SHOVELS (FSC 3810); BARGE MOUNTED CRANES (FSC 1935); WINCHES FOR INTEGRAL MOUNTING ON TRUCKS OR TRACTORS (FSC 3830); LOCOMOTIVE CRANES (FSC 2230).
| NSN | Item name | FSC | |
|---|---|---|---|
| 3950-01-560-8829 | WINCH, DRUM, HAND OPERATED | 3950 | Quote |
| 3950-01-560-9862 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-561-0232 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-561-0315 | WHEEL, BLOWER | 3950 | Quote |
| 3950-01-561-1892 | TENSIONER PULLEY ASSEMBLY | 3950 | Quote |
| 3950-01-561-3233 | WINCH, DRUM, HAND OPERATED | 3950 | Quote |
| 3950-01-561-3701 | BOOM, HOIST SUPPORT | 3950 | Quote |
| 3950-01-561-4372 | HOISTING UNIT, TRIPOD | 3950 | Quote |
| 3950-01-561-5240 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-561-5826 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-561-5943 | CHAIN, CHAIN HOIST | 3950 | Quote |
| 3950-01-561-6647 | BOOM, CRANE | 3950 | Quote |
| 3950-01-562-0525 | WINCH PIVOT SECTION ASSEMBLY | 3950 | Quote |
| 3950-01-562-1153 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-562-1434 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-562-4147 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-562-4381 | DAVIT ASSEMBLY | 3950 | Quote |
| 3950-01-562-5611 | HOUSING, MECHANICAL DRIVE | 3950 | Quote |
| 3950-01-562-6052 | LEVELER, LOAD, CRANE | 3950 | Quote |
| 3950-01-562-8284 | TENSIONER PULLEY ASSEMBLY | 3950 | Quote |
| 3950-01-563-0455 | TRIPOD, HOISTING UNIT | 3950 | Quote |
| 3950-01-563-1807 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-563-4474 | TENSIONER PULLEY ASSEMBLY | 3950 | Quote |
| 3950-01-563-4637 | WINCH ASSEMBLY | 3950 | Quote |
| 3950-01-563-5137 | HOUSING, MECHANICAL DRIVE | 3950 | Quote |
| 3950-01-563-9582 | STRIPPER, CHAIN | 3950 | Quote |
| 3950-01-564-0028 | TENSIONER PULLEY ASSEMBLY | 3950 | Quote |
| 3950-01-564-0198 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-564-1568 | CRANE, JIB | 3950 | Quote |
| 3950-01-564-1729 | WINCH | 3950 | Quote |
| 3950-01-564-1856 | WINCH | 3950 | Quote |
| 3950-01-564-2069 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-564-2246 | CRANE, FLOOR, PORTABLE | 3950 | Quote |
| 3950-01-564-2558 | GUIDE ROLLER ASSEMBLY | 3950 | Quote |
| 3950-01-564-2847 | FRAME, HOIST | 3950 | Quote |
| 3950-01-564-4132 | WEAR PLATE, CRANE | 3950 | Quote |
| 3950-01-564-5888 | WINCH ASSEMBLY | 3950 | Quote |
| 3950-01-564-7789 | HOIST, CHAIN | 3950 | Quote |
| 3950-01-564-8465 | LINE RELEASE ASSEMBLY | 3950 | Quote |
| 3950-01-564-8473 | END BEARING ASSEMBLY | 3950 | Quote |
| 3950-01-564-8847 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-565-1122 | INSTALLATION KIT | 3950 | Quote |
| 3950-01-565-2947 | CRANE, FLOOR, PORTABLE | 3950 | Quote |
| 3950-01-565-2950 | TROLLYZASSEMBLYZZZZ | 3950 | Quote |
| 3950-01-565-4705 | GUIDE ASSEMBLY, LEVEL, WINCH | 3950 | Quote |
| 3950-01-565-5188 | WINCH, DRUM, HAND OPERATED | 3950 | Quote |
| 3950-01-565-7246 | WINCH, DRUM, HAND OPERATED | 3950 | Quote |
| 3950-01-565-9586 | PARTS KIT, WINCH | 3950 | Quote |
| 3950-01-565-9664 | WINCH, DRUM, POWER OPERATED | 3950 | Quote |
| 3950-01-566-0407 | WINCH, DRUM, HAND OPERATED | 3950 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.