NSN 3940-01-612-9311
Request a quoteBLOCK, TACKLE
| NSN | 3940-01-612-9311 |
|---|---|
| NIIN | 016129311 |
| Class (FSC) | 3940 · BLOCKS, TACKLE, RIGGING, AND SLINGS |
| Group (FSG) | 39 · Materials Handling Equipment |
| Unit of issue | EA |
| DMIL | A |
Item definition
A MECHANICAL DEVICE, CONSISTING OF A PULLEY(S) OR SHEAVE(S) ENCASED IN A SHELL OR FRAME WHICH MAY BE PROVIDED WITH A MEANS SUCH AS A HOOK, EYE, STRAP, SCREW, AND THE LIKE, BY WHICH IT MAY BE ATTACHED TO AN OBJECT. IT IS USED TO CHANGE DIRECTION OF RUNNING ROPE AND\OR TO GAIN A MECHANICAL ADVANTAGE.
Technical characteristics
| FURNISHED ITEMS | ANTITOPPLING DEVICE |
|---|---|
| END ITEM IDENTIFICATION | DRUM ASSY |
| BLOCK TYPE | SNATCH |
| SHEAVE QUANTITY | 1 |
| TACKLE ACCOMMODATED TYPE | WIRE ROPE |
| SHELL LENGTH | INCHES NOMINAL 10.750 |
| SHEAVE OUTSIDE DIAMETER | INCHES NOMINAL 3.700 |
| MAXIMUM TACKLE DIAMETER ACCOMMODATED | INCHES 4.210 |
| LOAD RATING | POUNDS MAXIMUM 8000.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SNATCH BLOCK WITH SHACKLE |
| MATERIAL | YOKE STEEL |
| WEIGHT | POUNDS 13.0 |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.