FSC 2805 · Engines, Turbines, And Components
GASOLINE RECIPROCATING ENGINES, EXCEPT AIRCRAFT; AND COMPONENTS
This class has 14,769 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES GAS RECIPROCATING ENGINES; ALL GASOLINE RECIPROCATING ENGINES EXCEPT AIRCRAFT PRIME MOVING.
Excludes: EXCLUDES ENGINE ACCESSORIES (FSC 2990).
| NSN | Item name | FSC | |
|---|---|---|---|
| 2805-00-288-3861 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-288-3863 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-288-3901 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-288-3910 | PIN, PISTON | 2805 | Quote |
| 2805-00-288-4833 | RING SET, PISTON | 2805 | Quote |
| 2805-00-288-4839 | RING SET, PISTON | 2805 | Quote |
| 2805-00-288-4856 | PIN, PISTON | 2805 | Quote |
| 2805-00-291-6511 | OUTBOARD ENGINE | 2805 | Quote |
| 2805-00-293-0797 | DEFLECTOR, DIRT AND LIQUID | 2805 | Quote |
| 2805-00-293-1645 | DEFLECTOR, DIRT AND LIQUID | 2805 | Quote |
| 2805-00-293-3529 | DEFLECTOR, DIRT AND LIQUID | 2805 | Quote |
| 2805-00-293-3740 | DEFLECTOR, DIRT AND LIQUID | 2805 | Quote |
| 2805-00-293-4574 | RING, PISTON | 2805 | Quote |
| 2805-00-293-9662 | ENGINE, GASOLINE | 2805 | Quote |
| 2805-00-293-9664 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-293-9665 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-293-9667 | RING SET, PISTON | 2805 | Quote |
| 2805-00-293-9668 | RING SET, PISTON | 2805 | Quote |
| 2805-00-293-9669 | RING SET, PISTON | 2805 | Quote |
| 2805-00-293-9671 | RING, PISTON | 2805 | Quote |
| 2805-00-293-9675 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-293-9689 | RING, PISTON | 2805 | Quote |
| 2805-00-293-9694 | RING, PISTON | 2805 | Quote |
| 2805-00-293-9696 | RING, PISTON | 2805 | Quote |
| 2805-00-293-9699 | LOCK, VALVE SPRING RETAINER | 2805 | Quote |
| 2805-00-293-9701 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-293-9702 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-294-0590 | RING, PISTON | 2805 | Quote |
| 2805-00-294-1202 | VALVE, POPPET, ENGINE | 2805 | Quote |
| 2805-00-294-1885 | PIN, PISTON | 2805 | Quote |
| 2805-00-294-2690 | RING, PISTON | 2805 | Quote |
| 2805-00-294-3598 | OUTBOARD ENGINE | 2805 | Quote |
| 2805-00-294-4064 | RING, PISTON | 2805 | Quote |
| 2805-00-294-4604 | DEFLECTOR, DIRT AND LIQUID | 2805 | Quote |
| 2805-00-294-8966 | BREATHER | 2805 | Quote |
| 2805-00-294-9994 | BREATHER | 2805 | Quote |
| 2805-00-294-9996 | BREATHER | 2805 | Quote |
| 2805-00-294-9998 | BREATHER | 2805 | Quote |
| 2805-00-295-6921 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-296-9627 | CRANKSHAFT, ENGINE | 2805 | Quote |
| 2805-00-297-0023 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-297-9892 | RING, PISTON | 2805 | Quote |
| 2805-00-298-7398 | MANIFOLD, INTAKE | 2805 | Quote |
| 2805-00-299-0058 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-299-0059 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-299-0060 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-299-0061 | PISTON, INTERNAL COMBUSTION ENGINE | 2805 | Quote |
| 2805-00-300-0421 | RING, PISTON | 2805 | Quote |
| 2805-00-300-0422 | RING, PISTON | 2805 | Quote |
| 2805-00-300-7004 | ENGINE, GASOLINE | 2805 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.