FSC 2590 · Vehicular Equipment Components
MISCELLANEOUS VEHICULAR COMPONENTS
This class has 33,399 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES ATTACHMENTS FOR TANKS, SELF-PROPELLED WEAPONS, AND HIGH SPEED TRACTORS; A-FRAMES AND WINCHES SPECIFICALLY DESIGNED FOR TRUCK MOUNTING; CRANES AND CRANE BOOMS FOR WRECKER TRUCKS.
| NSN | Item name | FSC | |
|---|---|---|---|
| 2590-00-248-0641 | BRACKET | 2590 | Quote |
| 2590-00-248-0642 | TANK, HYDRAULIC FLUI | 2590 | Quote |
| 2590-00-248-0643 | PAD, CUSHIONING | 2590 | Quote |
| 2590-00-248-0651 | BRACKET, VEHICULAR COMPONENTS | 2590 | Quote |
| 2590-00-248-0782 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-248-3292 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-248-3333 | RECEPTACLE, ELECTRICAL | 2590 | Quote |
| 2590-00-248-4602 | CABLE | 2590 | Quote |
| 2590-00-250-1293 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-251-2260 | COVER, WINCH BOOM | 2590 | Quote |
| 2590-00-251-6282 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-251-7112 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-252-6521 | BRACKET, EYE, ROTATING SHAFT | 2590 | Quote |
| 2590-00-253-7421 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-253-7813 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-254-2146 | TANK, OIL, HYDRAULIC SYSTEM | 2590 | Quote |
| 2590-00-254-9498 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-255-1212 | FILLER NECK, VEHICULAR COMPONENTS | 2590 | Quote |
| 2590-00-255-1215 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-255-9802 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-256-2594 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-256-2678 | SUPPORT REAR | 2590 | Quote |
| 2590-00-256-2679 | HOUSING, BRAKE | 2590 | Quote |
| 2590-00-256-2732 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-256-2881 | WIRE, GROUND | 2590 | Quote |
| 2590-00-256-2926 | BRACKET, IGNITION CA | 2590 | Quote |
| 2590-00-256-2929 | SWITCH PLATE, HORN RING | 2590 | Quote |
| 2590-00-256-5534 | LEAD, CONTROL BOX GROUND | 2590 | Quote |
| 2590-00-257-0692 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-260-5648 | SPOOL, WINCH | 2590 | Quote |
| 2590-00-260-5990 | CONTROL, IGNITION, HEATER | 2590 | Quote |
| 2590-00-264-8828 | BRACKET, SMALL ARMS, VEHICULAR | 2590 | Quote |
| 2590-00-268-1318 | ROD, HANDLE | 2590 | Quote |
| 2590-00-269-2140 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-269-4852 | STRUT, SPADE | 2590 | Quote |
| 2590-00-269-7125 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-269-7134 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-270-5782 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-273-8832 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-274-3402 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-274-3403 | CAP, FILLER OPENING | 2590 | Quote |
| 2590-00-275-6736 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-275-6737 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-278-2263 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-278-2264 | CONTROL ASSEMBLY, PUSH-PULL | 2590 | Quote |
| 2590-00-278-9848 | HEATING ELEMENT, ELECTRICAL, IMMERSION TYPE | 2590 | Quote |
| 2590-00-279-7148 | REEL, CABLE | 2590 | Quote |
| 2590-00-279-8174 | ARM ASSEMLBY, BULLDOZER BLADE | 2590 | Quote |
| 2590-00-279-8215 | MOLDING, METAL | 2590 | Quote |
| 2590-00-279-8413 | PAD, CUSHIONING | 2590 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.