FSC 1560 · Aerospace Craft And Structural Components
AIRFRAME STRUCTURAL COMPONENTS
This class has 258,198 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES FLIGHT CONTROL SURFACES; INTERNAL AND EXTERNAL AUXILIARY FUEL TANKS; EXHAUST SYSTEMS; PYLONS, TRIM TABS; AIRCRAFT.
Excludes: EXCLUDES FITTED COVERS; HELICOPTER ROTOR BRAKE SYSTEM COMPONENTS; AIRCRAFT LOOSE EQUIPMENT AND ALTERNATE MISSION CONFIGURATION EQUIPMENT STORED ON BOARD THE AIRCRAFT.
| NSN | Item name | FSC | |
|---|---|---|---|
| 1560-00-009-0766 | SUPPORT, LOUDSPEAKER | 1560 | Quote |
| 1560-00-009-0771 | WEIGHT, OUTBOARD ELEVATOR | 1560 | Quote |
| 1560-00-009-0772 | WEIGHT, OUTBOARD ELEVATOR | 1560 | Quote |
| 1560-00-009-0791 | SUPPORT, WALKWAY, CARGO COMPARTMEN | 1560 | Quote |
| 1560-00-009-0794 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0796 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0797 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0798 | FLOOR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0799 | FLOOR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0800 | FLOOR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0895 | FORMER, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0897 | SPAR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0898 | SPAR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0906 | PLATE, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0907 | PLATE, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-0955 | FITTING, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1075 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1077 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1079 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1080 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1081 | PANEL, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1083 | FITTING, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-1411 | POPPET | 1560 | Quote |
| 1560-00-009-1625 | SCOOP ASSEMBLY | 1560 | Quote |
| 1560-00-009-2295 | TANK, FUEL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2470 | SUPPORT, MAIN BEAM, LANDING GEAR | 1560 | Quote |
| 1560-00-009-2471 | SUPPORT, MAIN BEAM, LANDING GEAR | 1560 | Quote |
| 1560-00-009-2472 | COVER, ACCESS, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2693 | SUPPORT, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2694 | RIB, FAIRING, NOSE | 1560 | Quote |
| 1560-00-009-2695 | RIB, STIFFENER, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2696 | RIB, FAIRING, NOSE | 1560 | Quote |
| 1560-00-009-2750 | ANGLE, LEADING EDGE FLAP | 1560 | Quote |
| 1560-00-009-2751 | ANGLE, LEADING EDGE FLAP | 1560 | Quote |
| 1560-00-009-2754 | FITTING, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2820 | STANCHION, FLIGHT D | 1560 | Quote |
| 1560-00-009-2824 | SUPPORT, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2825 | SUPPORT, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-2831 | CLAMP, EMERGENCY HYDRAULIC SYSTEM | 1560 | Quote |
| 1560-00-009-2832 | CLAMP, EMERGENCY HYDRAULIC SYSTEM | 1560 | Quote |
| 1560-00-009-2833 | CLAMP, EMERGENCY HYDRAULIC SYSTEM | 1560 | Quote |
| 1560-00-009-2834 | BRACKET, STRUCTURAL COMPONENT, AIRCRAFT | 1560 | Quote |
| 1560-00-009-3847 | DOOR, ACCESS, AIRCRAFT | 1560 | Quote |
| 1560-00-009-4128 | FLOOR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-4129 | FLANGE, ATTACHMENT, MOLDED TANK | 1560 | Quote |
| 1560-00-009-4130 | FLOOR, AIRCRAFT | 1560 | Quote |
| 1560-00-009-4135 | SKIN, AIRCRAFT | 1560 | Quote |
| 1560-00-009-4144 | PLATE, STRUCTURAL, AIRCRAFT | 1560 | Quote |
| 1560-00-009-4161 | STOP ASSEMBLY, DOOR LOCK | 1560 | Quote |
| 1560-00-009-4162 | SUPPORT, ACTUATOR, LANDING GEAR DO | 1560 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.