NSN 1410-01-181-6032
Request a quoteGUIDED MISSILE, SURFACE ATTACK
| NSN | 1410-01-181-6032 |
|---|---|
| NIIN | 011816032 |
| Class (FSC) | 1410 · GUIDED MISSILES |
| Group (FSG) | 14 · Guided Missiles |
| Unit of issue | EA |
| DMIL | G |
This item may be subject to export control; an end-user statement is required.
Item definition
A GUIDED MISSILE SPECIFICALLY DESIGNED TO DESTROY LAND AND SEA TARGETS, SUCH AS GROUND EMPLACEMENTS, SEACRAFT, TANKS, VEHICLES, AND THE LIKE. EXCLUDES:ITEMS WHOSE TRAJECTORY CANNOT BE ALTERED IN FLIGHT.
Technical characteristics
| CUBIC MEASURE | CUBIC FEET 4.8000 |
|---|---|
| DOD AMMUNITION CODE | 1410-PB97 |
| DOT REGISTRATION CODE | EX1987110033B |
| NET EXPLOSIVE WEIGHT | STORAGE POUNDS 13.577 AND TRANSPORTATION POUNDS 13.577 |
| GROSS WEIGHT | SHIPPING CONTAINER POUNDS 89.0 |
| HAZARDOUS MATERIAL CLASSIFICATION CODE | DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION 1.1 |
| PURCHASE DESCRIPTION IDENTIFICATION | 18876-13100902 |
| QUANTITY PER SHIPPING CONTAINER | 1 |
| SUPPLEMENTARY FEATURES | FRAGILITY FACTOR MODERATELY RUGGED;STORAGE TEMP RANGE DEG FAHRENHEIT 65TO 155;SPECIAL HANDLING FEATURES EXPLOSIVES;BGM71A-3 W/WARHEAD 5.3 LBS OCTOL75/25,W/LCH MOTOR 1.2 LBS M7,W/FLIGHT MOTOR 5.7 LBS PNJ |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.