FSC 1010 · Weapons
GUNS, OVER 30MM UP TO 75MM
This class has 4,213 named NATO stock numbered items. Search by NSN or item name and request a quote.
Includes: INCLUDES BREECH MECHANISMS; MOUNTS; GRENADE LAUNCHERS FOR INTEGRAL-CARTRIDGE GRENADES, SINGLE-SHOT OR AUTO-LOADING OR AUTOMATIC-FIRING.
| NSN | Item name | FSC | |
|---|---|---|---|
| 1010-01-133-6986 | CHARGER HOUSING, RIG | 1010 | Quote |
| 1010-01-133-6989 | BASE, REAR SIGHT | 1010 | Quote |
| 1010-01-133-6990 | SEAR ASSEMBLY | 1010 | Quote |
| 1010-01-134-2651 | SUPPRESSOR, FLASH | 1010 | Quote |
| 1010-01-137-7701 | CHUTE, AMMUNITION | 1010 | Quote |
| 1010-01-138-4798 | FEED SLIDE TOOL | 1010 | Quote |
| 1010-01-138-4799 | SIGHT, REAR | 1010 | Quote |
| 1010-01-138-4804 | BUFFER, ROD ASSEMBLY | 1010 | Quote |
| 1010-01-138-4806 | CAP, BUFFER | 1010 | Quote |
| 1010-01-138-4807 | RETAINER, BUFFER | 1010 | Quote |
| 1010-01-138-4810 | BUFFER, RECOIL MECHANISM | 1010 | Quote |
| 1010-01-138-4812 | BUFFER, RECOIL MECHANISM | 1010 | Quote |
| 1010-01-138-4862 | GAGE ASSEMBLY, BORE CONSTRICTION | 1010 | Quote |
| 1010-01-139-3488 | LEG SECTION, TRIPOD MOUNT | 1010 | Quote |
| 1010-01-143-1302 | ARM ASSEMBLY | 1010 | Quote |
| 1010-01-144-1994 | FRAME ASSEMBLY, SIGH | 1010 | Quote |
| 1010-01-144-5782 | HOUSING, QUADRANT | 1010 | Quote |
| 1010-01-145-9006 | LAUNCHER, GRENADE | 1010 | Quote |
| 1010-01-149-1269 | ARM, QUADRANT SIGHT | 1010 | Quote |
| 1010-01-149-5468 | FEED THROAT ASSEMBL | 1010 | Quote |
| 1010-01-150-3063 | ATOMIZER, FUEL | 1010 | Quote |
| 1010-01-150-9983 | BRUSH ASSEMBLY, BORE | 1010 | Quote |
| 1010-01-151-6215 | PLUNGER, FEED THROAT | 1010 | Quote |
| 1010-01-151-6216 | PLUNGER, FEED THROAT | 1010 | Quote |
| 1010-01-151-6217 | ADAPTER ASSEMBLY MOUNTING | 1010 | Quote |
| 1010-01-151-6218 | MOUNT, AFT, RH | 1010 | Quote |
| 1010-01-151-6219 | MOUNT, AFT, LH | 1010 | Quote |
| 1010-01-151-6221 | TRAIN AND ELEVATION | 1010 | Quote |
| 1010-01-151-6222 | PINTLE, MOUNT | 1010 | Quote |
| 1010-01-151-6225 | HANDLE, LOCK, TRAIN | 1010 | Quote |
| 1010-01-151-6226 | HANDLE | 1010 | Quote |
| 1010-01-151-6227 | ELEVATING MECHANISM, MORTAR | 1010 | Quote |
| 1010-01-151-6228 | HANDLE, LOCK, PIVOT | 1010 | Quote |
| 1010-01-151-6229 | PINTLE ADAPTER ASSE | 1010 | Quote |
| 1010-01-151-6231 | CRADLE AND BUSHING | 1010 | Quote |
| 1010-01-151-6232 | LOCK ASSEMBLY, PINTL | 1010 | Quote |
| 1010-01-151-6233 | RETAINER, CATCH BAG | 1010 | Quote |
| 1010-01-151-6236 | TRAIN STOP ASSEMBLY | 1010 | Quote |
| 1010-01-151-6237 | STOP, TRAIN | 1010 | Quote |
| 1010-01-151-6239 | BRACKET ASSEMBLY, TRAVEL LOCK | 1010 | Quote |
| 1010-01-151-6240 | CARRIAGE | 1010 | Quote |
| 1010-01-151-6242 | TRAY ASSEMBLY, AMMUNITION BOX | 1010 | Quote |
| 1010-01-151-6243 | PAD ASSEMBLY | 1010 | Quote |
| 1010-01-151-6277 | COVER, GUN MOUNT | 1010 | Quote |
| 1010-01-152-1138 | TRAVEL LOCK ASSEMBL | 1010 | Quote |
| 1010-01-154-1348 | COVER, GUN MOUNT | 1010 | Quote |
| 1010-01-154-1936 | STAFF, CLEANING, ARTILLERY | 1010 | Quote |
| 1010-01-155-2720 | TRANSITION | 1010 | Quote |
| 1010-01-156-7372 | LATCH, PLATFORM | 1010 | Quote |
| 1010-01-156-7373 | CARRIAGE AND CRADLE | 1010 | Quote |
Source: US Defense Logistics Agency (DLA) FLIS open data. For information only; price and stock are not stated, availability is confirmed at quotation.